vm-node-conf-test-disk-os-01
vmnodeconfcore-osdisk-20250128-161920
vm-node-mgmt-test-disk-os-01
vmnodemgmtcore-osdisk-20250128-161805
dsk-pexip-syslogs-prod-os
dsk-pexip-syslogs-prod-logs
:::
Managed disks back the OS volumes for the Pexip management and conference node virtual machines in both test and production. The syslog collector also uses managed disks: one OS disk and one data disk mounted for received logs.
| Disk | Resource Group | SKU | Tier | State | Attached VM |
|---|
vm-node-conf-test-disk-os-01 | rg-node-conference-test | Premium_LRS | P10 | Attached | vm-node-conf-test |
vmnodeconfcore-osdisk-20250128-161920 | rg-node-management | Premium_LRS | P10 | Attached | vm-node-conf-core |
vm-node-mgmt-test-disk-os-01 | rg-node-management-test | Premium_LRS | P10 | Attached | vm-node-mgmt-test |
vmnodemgmtcore-osdisk-20250128-161805 | rg-node-management | Premium_LRS | P10 | Attached | vm-node-mgmt-core |
dsk-pexip-syslogs-prod-os | rg-pexip-syslogs-prod | Premium_LRS | Planned | Attached | vm-pexip-syslogs-prod |
dsk-pexip-syslogs-prod-logs | rg-pexip-syslogs-prod | Premium_LRS | Planned | Attached | vm-pexip-syslogs-prod |
All active VM OS disks are provisioned at 128 GB according to VM configuration.
- Disk naming differs between older and newer VM provisioning cycles.
- The syslog collector log disk is mounted at
/var/log/remote.
- During stop/deallocate cycles, some historical disk resources may appear unattached.